London Man
| Size | Bottle | Price | Per mL | Savings | Add to cart |
|---|---|---|---|---|---|
| Bulk & custom sizes | — | Quote | — | — | Inquire |
How much do I need?
London Man fragrance oil opens like a clean start, bergamot and green notes sharp, fresh, and composed. The heart leans aromatic and herbal with a subtle floral edge that keeps it balanced. Amber, cedarwood, and musk finish the base with steady warmth, polished and classic without trying too hard.
Suggested applications
Recommended usage percentages by finished product, per the IFRA certificate on file.
| IFRA Category | Application | Min Percent | Max Percent | Safe |
|---|---|---|---|---|
| 1 | Lip Balm | 0.0% | 0.0% | |
| 4 | Fine Fragrance Rollerballs | 15.0% | 20.13% | |
| 5 | Body Lotion | 0.5% | 2.0% | |
| 5B | Facial Cream | 0.25% | 0.5% | |
| 5C | Hand Cream | 0.25% | 0.56% | |
| 9 | Melt And Pour Soap | 1.0% | 4.0% | |
| 9 | Liquid Soap | 0.5% | 2.0% | |
| 9 | Bath Bombs | 1.0% | 3.0% | |
| 9 | Cold Process Soap | 2.0% | 6.0% | |
| 10A | Reed Diffusers | 0.0% | 7.97% | |
| 10B | Room Spray | 5.0% | 10.0% | |
| 12 | Candle | 3.0% | 10.0% | |
| 12 | Wax Melt | 5.0% | 25.0% | |
| 12 | Automated Air Fresheners and Plug Ins | 5.0% | 10.0% |
Product details
Product claims
Free from
Ethics
Documents & details
Download
Contact us to request regulatory documentation not listed here.
How to use
Caution




