Sweetest Taboo
Fragrance Inspired by The Aria HotelⓇ
The Essential Oil Company is not affiliated, associated, authorized or endorsed by The Aria HotelⓇ.
Step into the glamour of The Aria Hotel with this irresistible scent. Zesty lemon, pomegranate, and orange open into a lush bouquet of peony, raspberry, and rose, resting on a warm base of vanilla, musk, and amber.
Scent Notes
Scent Notes
Top: Berry / Red Fruits, Lemon, and Orange
Middle: Floral, Fruity, and Rose
Base: Amber, Musk, and Vanilla
Product Details
Product Details
Vanillin Content: 10 - 25 %
Flash Point: 100 °C
Regulatory Documents
Regulatory Documents
Contact us to request additional regulatory documentation not included below.
Suggested Applications
Suggested Applications
| IFRA Category | Application | Min Percent | Max Percent | Safe |
|---|---|---|---|---|
| 1 | Lip Balm | 0.0% | 0.0% | |
| 4 | Fine Fragrance Rollerballs | 15.0% | 25.0% | |
| 5 | Body Lotion | 0.5% | 2.0% | |
| 5B | Facial Cream | 0.25% | 0.5% | |
| 5C | Hand Cream | 0.25% | 1.0% | |
| 9 | Melt And Pour Soap | 1.0% | 4.0% | |
| 9 | Liquid Soap | 0.5% | 2.0% | |
| 9 | Bath Bombs | 1.0% | 3.0% | |
| 9 | Cold Process Soap | 2.0% | 6.0% | |
| 10A | Reed Diffusers | 15.0% | 30.0% | |
| 10B | Room Spray | 5.0% | 10.0% | |
| 12 | Candle | 3.0% | 10.0% | |
| 12 | Wax Melt | 5.0% | 25.0% | |
| 12 | Automated Air Fresheners and Plug Ins | 5.0% | 10.0% |
Application Notes
Application Notes
Caution Note
Caution Note
Share this product


