Sandalwood Vanilla
Fragrance Oil
Sandalwood Vanilla fragrance oil opens with berry, coconut, and lime, bright and smooth with an easy sweetness. Clove and florals warm the middle, with violet adding a soft lift. Cedarwood, sandalwood, and vanilla settle into a creamy base that feels calm, cozy, and quietly luxe.
Scent Notes
Scent Notes
Top: Berry / Red Fruits, Coconut, and Lime
Middle: Clove, Jasmine / White Florals, and Violet
Base: Cedarwood, Sandalwood, and Vanilla
Product Details
Product Details
Vanillin Content: 5 - 10 %
Flash Point: 130 °C
Regulatory Documents
Regulatory Documents
Contact us to request additional regulatory documentation not included below.
Suggested Applications
Suggested Applications
| IFRA Category | Application | Min Percent | Max Percent | Safe |
|---|---|---|---|---|
| 1 | Lip Balm | 0.0% | 0.0% | |
| 4 | Fine Fragrance Rollerballs | 15.0% | 25.0% | |
| 5 | Body Lotion | 0.5% | 2.0% | |
| 5B | Facial Cream | 0.25% | 0.5% | |
| 5C | Hand Cream | 0.25% | 1.0% | |
| 9 | Melt And Pour Soap | 1.0% | 4.0% | |
| 9 | Liquid Soap | 0.5% | 2.0% | |
| 9 | Bath Bombs | 1.0% | 3.0% | |
| 9 | Cold Process Soap | 2.0% | 6.0% | |
| 10A | Reed Diffusers | 0.0% | 10.0% | |
| 10B | Room Spray | 5.0% | 10.0% | |
| 12 | Candle | 3.0% | 10.0% | |
| 12 | Wax Melt | 5.0% | 25.0% | |
| 12 | Automated Air Fresheners and Plug Ins | 5.0% | 10.0% |
Application Notes
Application Notes
Caution Note
Caution Note
Share this product

